
Listed by: Ruben Estrada, DRE #01239811 from Liberty Investment Group
This Family home features 2 Bedrooms, 1 bathroom, with 1,092 Sq. ft. of living space and 4,620 Sq. ft. Lot Size. Home offers an Open floor plan with separate living room and dining room. Conveniently located near Schools and near Freeway access. First time on the Market in over 52 Years!
Will not Last.
© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated Monday, October 20th, 2025.
Data services provided by IDX Broker
Price: | $875,000 |
Address: | 353 W Providencia Avenue |
City: | Burbank |
County: | Los Angeles |
State: | California |
Zip Code: | 91506 |
MLS: | DW23027060 |
Year Built: | 1942 |
Square Feet: | 1,092 |
Acres: | 0.106 |
Lot Square Feet: | 0.106 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 9210468676 |
view: | None |
sewer: | Public Sewer |
levels: | One |
taxLot: | 72 |
viewYN: | no |
cooling: | None |
country: | US |
garageYN: | yes |
coolingYN: | no |
directions: | South on Alameda Ave. West on Victory Blvd. South on Providencia (353 W. Providencia Ave.) |
exclusions: | ANY PERSONAL ITEMS |
commonWalls: | No Common Walls |
contingency: | Property to be sold in "As-Is" Condition with No Warranties Expressed or Implied. Buyers and Agents to complete their due diligence regarding any and/or all aspects of the Subject property. Buyers and Agents are advised to independently verify the accuracy of all data & MLS information. |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 4620 |
waterSource: | Public |
garageSpaces: | 1 |
listingTerms: | Cash to New Loan |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 610 - Burbank |
parkingTotal: | 1 |
poolFeatures: | None |
storiesTotal: | 1 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
structureType: | House |
buyerFinancing: | Cash to New Loan |
commonInterest: | None |
elevationUnits: | Feet |
laundryFeatures: | See Remarks |
livingAreaUnits: | Square Feet |
yearBuiltSource: | Assessor |
attachedGarageYN: | no |
livingAreaSource: | Assessor |
fireplaceFeatures: | Living Room |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 4620 |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
seniorCommunityYN: | no |
highSchoolDistrict: | Burbank Unified |
mainLevelBathrooms: | 1 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
listAgentStateLicense: | 01239811 |
customPropertyRoomType: | Living Room |
specialListingConditions: | Trust |
propertySubTypeAdditional: | Single Family Residence |
customPropertyDateModified: | 2023-04-10T23:09:39+00:00 |
customPropertyDpResourceYN: | 1 |
customPropertyIDXContact Info: | 562-244-3735 |
customPropertyOriginatingSystemKey: | 370974763 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
"*" indicates required fields