Closed
Beautiful pool home in Corona. This home features 4 bedrooms, 3 full bathrooms, and includes a downstairs bedroom and a full bathroom. The kitchen has granite counter tops, newer appliances and beautiful hardwood flooring. All of the bathrooms have been upgraded with new flooring, fixtures, counter tops and cabinets. The back yard boasts a refreshing pool, spa, covered wood patio, a grassy area and plenty of planters. A new roof was recently installed and a new pool heater was also installed. Most of the windows downstairs have plantation shutters.
This home also has solar panels installed.
Price: | $$720,000 |
Address: | 1614 Zinnia Street |
City: | Corona |
County: | Riverside |
State: | California |
Zip Code: | 92882 |
Subdivision: | Other (OTHR) |
MLS: | IG23060022 |
Year Built: | 1976 |
Square Feet: | 1,744 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Composition |
view: | None |
sewer: | Public Sewer |
spaYN: | yes |
levels: | Two |
taxLot: | 95 |
viewYN: | no |
cooling: | Central Air |
country: | US |
fenceYN: | yes |
fencing: | Wood |
heating: | Central |
patioYN: | yes |
electric: | Standard |
flooring: | Carpet, Tile, Wood |
roomType: | Family Room, Main Floor Bedroom, Master Bedroom |
taxTract: | 004003 |
coolingYN: | yes |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | 6 Burner Stove, Dishwasher, Gas Water Heater |
eatingArea: | Dining Room |
entryLevel: | 1 |
highschool: | Corona |
assessments: | Unknown |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
highSchool2: | CORONA |
landLeaseYN: | no |
lotFeatures: | Back Yard, Front Yard, Sprinklers In Front, Sprinklers In Rear |
lotSizeArea: | 6970 |
spaFeatures: | Private, Heated, In Ground |
waterSource: | Public |
appliancesYN: | yes |
daysOnMarket: | 6 |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 248 - Corona |
parcelNumber: | 110303012 |
parkingTotal: | 2 |
poolFeatures: | Private, In Ground |
sprinklersYN: | yes |
storiesTotal: | 2 |
assessmentsYN: | yes |
associationYN: | no |
entryLocation: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | yes |
structureType: | House |
taxCensusTract: | 418.05 |
taxTractNumber: | 4955 |
laundryFeatures: | Gas & Electric Dryer Hookup, In Garage |
livingAreaUnits: | Square Feet |
parkingFeatures: | Direct Garage Access |
roadSurfaceType: | Paved |
yearBuiltSource: | Assessor |
attachedGarageYN: | yes |
interiorFeatures: | Ceiling Fan(s), Granite Counters, High Ceilings |
livingAreaSource: | Assessor |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
communityFeatures: | Curbs, Park, Sidewalks, Street Lights |
fireplaceFeatures: | Living Room, Gas |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 6970 |
mainLevelBedrooms: | 1 |
newConstructionYN: | no |
propertyCondition: | Turnkey |
seniorCommunityYN: | no |
highSchoolDistrict: | Corona-Norco Unified |
mainLevelBathrooms: | 1 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
buyerAgentFirstName: | Vanessa |
lotDimensionsSource: | Assessor |
roomkitchenfeatures: | Granite Counters |
roombathroomfeatures: | Granite Counters, Remodeled |
subdivisionNameOther: | South West Corona |
greenEnergyGeneration: | Solar |
listAgentStateLicense: | 01413560 |
patioAndPorchFeatures: | Concrete, Rear Porch, Wood |
listOfficeStateLicense: | 01413560 |
specialListingConditions: | Trust |
bathroomsFullAndThreeQuarter: | 3 |
"*" indicates required fields