
Listed by: Carlos Estrada, DRE #01413560 from Liberty Investment Group
Beautiful pool home in Corona. This home features 4 bedrooms, 3 full bathrooms, and includes a downstairs bedroom and a full bathroom. The kitchen has granite counter tops, newer appliances and beautiful hardwood flooring. All of the bathrooms have been upgraded with new flooring, fixtures, counter tops and cabinets. The back yard boasts a refreshing pool, spa, covered wood patio, a grassy area and plenty of planters. A new roof was recently installed and a new pool heater was also installed. Most of the windows downstairs have plantation shutters.
This home also has solar panels installed.
Data services provided by IDX Broker
| Price: | $720,000 |
| Address: | 1614 Zinnia Street |
| City: | Corona |
| County: | Riverside |
| State: | California |
| Zip Code: | 92882 |
| Subdivision: | South West Corona |
| MLS: | IG23060022 |
| Year Built: | 1976 |
| Square Feet: | 1,744 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| clip: | 4316442531 |
| view: | None |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | Two |
| taxLot: | 95 |
| viewYN: | no |
| country: | US |
| electric: | Standard |
| garageYN: | yes |
| taxTract: | 004003 |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| appliances: | 6 Burner Stove, Dishwasher, Gas Water Heater |
| directions: | Cross Streets- Lilac St and Via Santiago |
| entryLevel: | 1 |
| highSchool: | Corona |
| possession: | Close Plus 3 Days |
| commonWalls: | No Common Walls |
| contingency: | Buyers to assume Solar panels installed. The monthly lease payment is 217.00 at this time. Subject to sellers Heggstad petition for the trust being successfully filed and approved by the court. |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| lotSizeArea: | 6970 |
| spaFeatures: | Heated, In Ground, Private |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash to New Loan |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | 2 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Direct Access, Garage |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| currentFinancing: | Conventional |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Gas, Living Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| propertyCondition: | Turnkey |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| lotDimensionsSource: | Assessor |
| greenEnergyGeneration: | Solar |
| listAgentStateLicense: | 01413560 |
| customPropertyRoomType: | Family Room, Main Floor Bedroom, Primary Bedroom |
| customPropertyEatingArea: | Dining Room |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2023-07-29T00:01:28+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyRoomKitchenFeatures: | Granite Counters |
| customPropertyOriginatingSystemKey: | 371229816 |
| customPropertyRoomBathroomFeatures: | Granite Counters, Remodeled |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
"*" indicates required fields
