
Listed by: Ruben Estrada, DRE #01239811 from Liberty Investment Group
This Spanish bungalow features 2 spacious Bedrooms, 1 Bathroom, with 994 Sq. Ft. of living space and large 5,200 Sq. Ft. Lot Size. This Family home offers an Open floor plan with separate living room and dining room plus a Remodeled kitchen and Bathroom. The home has too many upgrades to List!
The backyard features a patio area, large driveway, and plenty of room for outdoor entertaining and relaxation. Conveniently located within close proximity to Sofi Stadium, the Forum, Downtown Los Angeles, shopping, and major freeways.
© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated Sunday, October 19th, 2025.
Data services provided by IDX Broker
Price: | $675,000 |
Address: | 7311 Brighton Avenue |
City: | Los Angeles |
County: | Los Angeles |
State: | California |
Zip Code: | 90047 |
MLS: | DW23157587 |
Year Built: | 1927 |
Square Feet: | 994 |
Acres: | 0.118 |
Lot Square Feet: | 0.118 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 8242102323 |
view: | None |
sewer: | Public Sewer |
levels: | One |
taxLot: | 28 |
viewYN: | no |
country: | US |
garageYN: | yes |
taxBlock: | 7 |
coolingYN: | yes |
directions: | NORTH ON S. NORMANDIE AVE. TURN LEFT ON W. 74TH ST. TURN RIGHT ON BRIGHTON AVE. |
entryLevel: | 1 |
exclusions: | ANY PERSONAL ITEMS |
possession: | Negotiable |
commonWalls: | No Common Walls |
contingency: | Property to be Sold in "AS-IS" Condition with No warranties Expressed or Implied. Buyers and Agents to complete their due diligence regarding any and/or all aspects of the Subject property. Buyers and Agents are advised to independently verify the accuracy of all data & MLS information. |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 5151 |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Cash to New Loan, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
parkingTotal: | 2 |
associationYN: | no |
entryLocation: | FRONT |
lotSizeSource: | Assessor |
structureType: | House |
buyerFinancing: | Conventional |
commonInterest: | None |
elevationUnits: | Feet |
livingAreaUnits: | Square Feet |
yearBuiltSource: | Assessor |
attachedGarageYN: | no |
livingAreaSource: | Assessor |
fireplaceFeatures: | Living Room |
leaseConsideredYN: | no |
mainLevelBedrooms: | 2 |
mainLevelBathrooms: | 1 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
listAgentStateLicense: | 01239811 |
customPropertyRoomType: | All Bedrooms Down |
specialListingConditions: | Standard |
propertySubTypeAdditional: | Single Family Residence |
customPropertyDateModified: | 2024-01-18T01:46:31+00:00 |
customPropertyDpResourceYN: | 1 |
customPropertyIDXContact Info: | 562-244-3735 |
customPropertyOriginatingSystemKey: | 371843036 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
"*" indicates required fields