
Listed by: Mike Iryami, DRE #01825516 from BRC Advisors- BH
6021 11th Ave is a five-unit apartment building located in the Hyde Park area of Los Angeles. These five units offer a great unit mix consisting of (1) 2-bed/1-bath, and (4) 1-bed 1-bath. This property also offers on-site parking for every unit. The rents are as follows: $1193, $1695, $2079(Section8), $935, $2112(Section8). Total monthly rent is $8,014. All units are separately metered. Please make offers subject to interior inspection.
© 2026. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated Sunday, June 7th, 2026.
Data services provided by IDX Broker
| Price: | $900,000 |
| Address: | 6021 11th Avenue |
| City: | Los Angeles |
| County: | Los Angeles |
| State: | California |
| Zip Code: | 90043 |
| MLS: | 26843683 |
| Year Built: | 1962 |
| Square Feet: | 2,832 |
| Acres: | 0.174 |
| Lot Square Feet: | 0.174 acres |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| clip: | 4199818439 |
| spaYN: | no |
| levels: | One |
| capRate: | 7.42 |
| cooling: | None |
| country: | US |
| heating: | Wall Furnace |
| coolingYN: | no |
| heatingYN: | yes |
| appliances: | Range |
| directions: | East of Crenshaw, South of Slauson Ave |
| grossIncome: | 96168 |
| lotSizeArea: | 7588 |
| spaFeatures: | None |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | PHHT - Park Hills Heights |
| parkingTotal: | 5 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| associationYN: | no |
| poolPrivateYN: | no |
| rentControlYN: | yes |
| documentsCount: | 1 |
| parkingFeatures: | Assigned |
| vacancyAllowance: | 4808 |
| lotSizeSquareFeet: | 7588 |
| newConstructionYN: | no |
| numberOfBuildings: | 2 |
| openParkingSpaces: | 5 |
| seniorCommunityYN: | no |
| architecturalStyle: | Bungalow |
| netOperatingIncome: | 66820 |
| numberOfUnitsTotal: | 5 |
| vacancyAllowanceRate: | 5 |
| listAgentStateLicense: | 01825516 |
| coListAgentStateLicense: | 01413560 |
| specialListingConditions: | Standard |
| numberOfSeparateGasMeters: | 5 |
| customPropertyDateModified: | 2026-06-06T23:23:13+00:00 |
| numberOfSeparateElectricMeters: | 5 |
| customPropertyOriginatingSystemKey: | 438695611 |
"*" indicates required fields
