Closed
This Family home features 3 Bedrooms, 1 bathroom, with 1,094 Sq. ft. of living space and 5,947 Sq. ft. Lot Size. Home offers an Open floor plan with separate living room and dining room. Conveniently located near Schools and near Freeway access. First time on the Market in over 57 Years! Will not Last.
View full listing detailsPrice: | $$490,000 |
Address: | 9339 Bascom Street |
City: | Pico Rivera |
County: | Los Angeles |
State: | California |
Zip Code: | 90660 |
MLS: | DW24030428 |
Year Built: | 1950 |
Square Feet: | 1,094 |
Acres: | 0.136 |
Lot Square Feet: | 0.136 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
view: | None |
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 135 |
viewYN: | no |
country: | US |
patioYN: | yes |
roomType: | See Remarks |
coolingYN: | no |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
entryLevel: | 1 |
assessments: | Unknown |
commonWalls: | No Common Walls |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 5943 |
spaFeatures: | None |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
parcelNumber: | 6381025011 |
parkingTotal: | 2 |
assessmentsYN: | yes |
associationYN: | no |
entryLocation: | FRONT |
lotSizeSource: | Assessor |
structureType: | House |
taxCensusTract: | 5024.01 |
taxTractNumber: | 16366 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Garage |
yearBuiltSource: | Assessor |
attachedGarageYN: | no |
livingAreaSource: | Assessor |
fireplaceFeatures: | None |
leaseConsideredYN: | no |
mainLevelBedrooms: | 3 |
mainLevelBathrooms: | 1 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
buyerAgentFirstName: | Ruben |
listAgentStateLicense: | 01239811 |
listOfficeStateLicense: | 01413560 |
specialListingConditions: | Trust |
bathroomsFullAndThreeQuarter: | 1 |
"*" indicates required fields