
Listed by: Ruben Estrada, DRE #01239811 from Liberty Investment Group
This Family home features 3 Bedrooms, 1 bathroom, with 1,094 Sq. ft. of living space and 5,947 Sq. ft. Lot Size. Home offers an Open floor plan with separate living room and dining room. Conveniently located near Schools and near Freeway access. First time on the Market in over 57 Years! Will not Last.
© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated Monday, October 27th, 2025.
Data services provided by IDX Broker
| Price: | $490,000 |
| Address: | 9339 Bascom Street |
| City: | Pico Rivera |
| County: | Los Angeles |
| State: | California |
| Zip Code: | 90660 |
| MLS: | DW24030428 |
| Year Built: | 1950 |
| Square Feet: | 1,094 |
| Acres: | 0.136 |
| Lot Square Feet: | 0.136 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| clip: | 2036505244 |
| view: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 135 |
| viewYN: | no |
| country: | US |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | WASHINGTON BLVD, SOUTH ON PASSONS, WEST ON REX RD. LEFT ON CITRONELL AVE. LEFT ON BASCOM ST. |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| contingency: | Property to be sold in "As-Is" Condition with No Warranties Expressed or Implied. Buyers and Agents to complete their due diligence regarding any and/or all aspects of the Subject property. Buyers and Agents are advised to independently verify the accuracy of all data & MLS information. |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 5943 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash to New Loan |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | FRONT |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | FHA |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | no |
| currentFinancing: | Conventional |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01239811 |
| customPropertyRoomType: | See Remarks |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2024-02-28T20:33:50+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyIDXContact Info: | 562-244-3735 |
| customPropertyOriginatingSystemKey: | 372394324 |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
"*" indicates required fields
