
Beautiful single story home located within the coveted Charter Oaks community with several professional upgrades. This home features 2 Bedrooms, 2 Bathrooms, with 1,500 Sq. Ft. of living space, large 10,184 Sq. Ft. Lot Size, and too many upgrades to List. Upgrades throughout including Kitchen, stone countertops, stainless steel appliances, custom interior paint, custom finished floors, windows and doors, electrical panel, HVAC, Solar, recessed lighting, plantation shutters, etc. Conveniently located near Schools, shopping, restaurants, and easy access to the freeway. Possible R.V. parking. Pride of Ownership.
View full listing detailsPrice: | $865000 |
Address: | 3630 N Nearglen Avenue |
City: | Covina |
County: | Los Angeles |
State: | California |
Zip Code: | 91724 |
MLS: | DW23180243 |
Year Built: | 1956 |
Square Feet: | 1,500 |
Acres: | 0.235 |
Lot Square Feet: | 0.235 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 8657808500 |
view: | None |
sewer: | Unknown |
levels: | One |
taxLot: | 12 |
viewYN: | no |
country: | US |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
directions: | NORTH ON GRAND AVE; RIGHT ON NAVILA PL; LEFT ON FARBER AVE; RIGHT ON NAVILA PL; LEFT ON NEARGLEN AVE. |
entryLevel: | 1 |
exclusions: | All Personal Items |
possession: | Negotiable |
commonWalls: | No Common Walls |
contingency: | Property to be Sold in "AS-IS" Condition with No warranties Expressed or Implied. Buyers and Agents to complete their due diligence regarding any and/or all aspects of the Subject property. Buyers and Agents are advised to independently verify the accuracy of all data & MLS information. |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | 0-1 Unit/Acre, Cul-De-Sac |
lotSizeArea: | 10227 |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Cash to New Loan |
lotSizeUnits: | Square Feet |
parkingTotal: | 2 |
associationYN: | no |
entryLocation: | MAIN |
lotSizeSource: | Assessor |
structureType: | House |
buyerFinancing: | Conventional |
commonInterest: | None |
elevationUnits: | Feet |
livingAreaUnits: | Square Feet |
yearBuiltSource: | Assessor |
attachedGarageYN: | yes |
livingAreaSource: | Assessor |
fireplaceFeatures: | Living Room |
leaseConsideredYN: | no |
mainLevelBedrooms: | 2 |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
listAgentStateLicense: | 01239811 |
customPropertyRoomType: | Family Room, Living Room, Main Floor Bedroom, Primary Bathroom, Primary Bedroom |
specialListingConditions: | Standard, Trust |
propertySubTypeAdditional: | Single Family Residence |
customPropertyDateModified: | 2023-10-24T09:22:10+00:00 |
customPropertyDpResourceYN: | 1 |
customPropertyIDXContact Info: | 562-244-3735 |
customPropertyOriginatingSystemKey: | 371972388 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
"*" indicates required fields