
Listed by: Carlos Estrada, DRE #01413560 from Liberty Investment Group
235 E Anaheim St is an eight-unit apartment building located in close proximity to downtown Wilmington, stores and restaurants.
These eight units consist of (8) singles and one bathroom each. This property also offers on-site parking for every unit. Property is being offered at 143,000 per unit. The rents are as follows: $866, $842, $866, $866, $1190, $1300, $973, $1081. The total monthly rent is 7,984.00 and the annual rent is 95,808.00. The property is separately metered for gas and electricity.
© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated Monday, October 13th, 2025.
Data services provided by IDX Broker
Price: | $1,025,000 |
Address: | 235 E Anaheim Street |
City: | Wilmington |
County: | Los Angeles |
State: | California |
Zip Code: | 90744 |
MLS: | IG25134863 |
Year Built: | 1917 |
Acres: | 0.172 |
Lot Square Feet: | 0.172 acres |
clip: | 3661505150 |
sewer: | Sewer Tap Paid |
spaYN: | no |
levels: | Two |
taxLot: | 5 |
capRate: | 5.8 |
country: | US |
garageYN: | no |
taxBlock: | 2 |
coolingYN: | no |
heatingYN: | yes |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
directions: | Exiting 110 Freeway make a right on Anaheim |
entryLevel: | 1 |
possession: | Close Of Escrow |
commonWalls: | No Common Walls |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | 6-10 Units/Acre, Level |
lotSizeArea: | 7503 |
spaFeatures: | None |
waterSource: | Public |
listingTerms: | Cash to New Loan |
lotSizeUnits: | Square Feet |
parkingTotal: | 8 |
associationYN: | no |
entryLocation: | 1 |
lotSizeSource: | Assessor |
rentControlYN: | yes |
commonInterest: | Community Apartment |
elevationUnits: | Feet |
parkingFeatures: | Assigned, Concrete |
totalActualRent: | 7984 |
yearBuiltSource: | Assessor |
currentFinancing: | Conventional |
operatingExpense: | 36000 |
buildingAreaUnits: | Square Feet |
fireplaceFeatures: | None |
numberOfBuildings: | 1 |
openParkingSpaces: | 8 |
netOperatingIncome: | 59808 |
numberOfUnitsTotal: | 8 |
propertyAttachedYN: | no |
numberOfUnitsLeased: | 8 |
grossScheduledIncome: | 95808 |
listAgentStateLicense: | 01413560 |
specialListingConditions: | Standard |
numberOfSeparateGasMeters: | 8 |
propertySubTypeAdditional: | Apartment |
customPropertyDateModified: | 2025-07-07T20:06:15+00:00 |
numberOfSeparateWaterMeters: | 1 |
numberOfSeparateElectricMeters: | 8 |
customPropertyOriginatingSystemKey: | 374596595 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
"*" indicates required fields